The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 2,187 |
| 2. | /favicon.ico | 1,838 |
| 3. | / | 709 |
| 4. | /news/ | 103 |
| 5. | /ccolt/JS/bowser.js | 49 |
| 6. | /ccolt/JS/Menu.js | 48 |
| 7. | /My_eGallery/public/displayCategory.php | 38 |
| /My_eGallery/public/displayCategory.php?basepath=http://bokr... | 23 | |
| 8. | /stats/200704/My_eGallery/public/displayCategory.php | 37 |
| /stats/200704/My_eGallery/public/displayCategory.php?basepat... | 23 | |
| 9. | /stats/200704/FAILURE.html/My_eGallery/public/displayCategor... | 37 |
| /stats/200704/FAILURE.html/My_eGallery/public/displayCategor... | 23 | |
| 10. | /stats/current/FAILURE.html/My_eGallery/public/displayCatego... | 34 |
| /stats/current/FAILURE.html/My_eGallery/public/displayCatego... | 23 | |
| 11. | /stats/current/My_eGallery/public/displayCategory.php | 34 |
| /stats/current/My_eGallery/public/displayCategory.php?basepa... | 23 | |
| 12. | /index.php | 34 |
| 13. | /elders/thomason/ellen_furlong_crispen.html | 33 |
| 14. | /news/legisimpact/ | 30 |
| 15. | /news/vol047/a06_onaben.html | 28 |
| 16. | http://bearbaby.s9.x-beat.com/ip.cgi | 26 |
| 17. | /education/index.php | 26 |
| 18. | /news/vol082/a04_huckleberry_patch.html | 25 |
| 19. | /modules/My_eGallery/public/displayCategory.php | 24 |
| /modules/My_eGallery/public/displayCategory.php?basepath=htt... | 15 | |
| 20. | /govt/media/s07_history/art35.html | 22 |
| 21. | /Gallery/displayCategory.php | 22 |
| /Gallery/displayCategory.php?basepath=http://cotine.net/id.t... | 22 | |
| 22. | /modules/4nAlbum/public/displayCategory.php | 20 |
| 23. | /media/s02_successes/2J005_2006-07-18_Success.html | 18 |
| 24. | /media/s05_fundationgrants/ | 17 |
| 25. | /stats/current/Gallery/displayCategory.php | 17 |
| /stats/current/Gallery/displayCategory.php?basepath=http://c... | 17 | |
| 26. | /media/09s_noteworthy/ | 17 |
| 27. | /stats/current/FAILURE.html/Gallery/displayCategory.php | 17 |
| /stats/current/FAILURE.html/Gallery/displayCategory.php?base... | 17 | |
| 28. | /govt/tribes/ | 17 |
| 29. | /media/06_giving/ | 16 |
| 30. | /media/s07_awards/indes.html | 16 |
| [not listed: 885] | 1,635 | |
This report was generated on December 1, 2007 00:15.
Report time frame November 1, 2007 00:04 to November 30, 2007 23:58.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |