The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /media | 9 |
| 2. | /stats/ | 5 |
| 3. | /govt | 4 |
| 4. | /elders/Dumont | 3 |
| 5. | /tribes | 3 |
| 6. | /ccolt | 3 |
| 7. | /govt/const | 2 |
| 8. | /stats/current/ | 2 |
| 9. | /stats/200411 | 2 |
| 10. | /econdev | 2 |
| 11. | /homeland | 2 |
| 12. | /stats/200506 | 2 |
| 13. | /stats/200703 | 2 |
| 14. | /stats/200807 | 2 |
| 15. | /stats/200201 | 1 |
| 16. | /stats/200202 | 1 |
| 17. | /stats/200203 | 1 |
| 18. | /stats/200205 | 1 |
| 19. | /stats/200209 | 1 |
| 20. | /stats/200210 | 1 |
| 21. | /stats/200212 | 1 |
| 22. | /stats/200301 | 1 |
| 23. | /stats/200302 | 1 |
| 24. | /stats/200306 | 1 |
| 25. | /stats/200311 | 1 |
| 26. | /stats/200312 | 1 |
| 27. | /stats/200402 | 1 |
| 28. | /stats/200403 | 1 |
| 29. | /stats/200404 | 1 |
| 30. | /stats/200407 | 1 |
| [not listed: 30] | 30 | |
This report was generated on March 11, 2010 00:14.
Report time frame February 8, 2010 00:01 to March 10, 2010 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |