The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /media | 23 |
| 2. | /ccolt | 15 |
| 3. | /homeland | 11 |
| 4. | /econdev | 10 |
| 5. | /education | 10 |
| 6. | /story | 10 |
| 7. | /elders | 9 |
| 8. | /ca | 8 |
| 9. | /support | 7 |
| 10. | /media/s09_noteworthy | 6 |
| 11. | /govt | 6 |
| 12. | /media/s01_history | 6 |
| 13. | /elders/RondeauG | 5 |
| 14. | /elders/Dumont | 5 |
| 15. | /media/s07_awards | 5 |
| 16. | /elders/Pariseau | 4 |
| 17. | /media/s04_jobs | 4 |
| 18. | /elders/LaChance | 4 |
| 19. | /media/s03_employer | 4 |
| 20. | /ca/relatednews | 4 |
| 21. | /location | 4 |
| 22. | /story/x01history | 4 |
| 23. | /media/s10_culture | 4 |
| 24. | /elders/Rainville | 4 |
| 25. | /media/s02_successes | 4 |
| 26. | /elders/RondeauT | 3 |
| 27. | /elders/Thomason | 3 |
| 28. | /education/eduPrograms/ | 3 |
| 29. | /story/x05myths | 3 |
| 30. | /govt/const | 2 |
| [not listed: 49] | 55 | |
This report was generated on November 21, 2008 00:15.
Report time frame October 21, 2008 00:00 to November 20, 2008 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |