The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/ | 19 |
| 2. | /stats/current/errors.php | 18 |
| 3. | /stats/current/FAILURE.html/errors.php | 15 |
| 4. | /media | 14 |
| 5. | /stats/current/FAILURE.html /errors.php | 13 |
| 6. | /stats/current/components/com_simpleboard/image_upload.php | 12 |
| 7. | /stats/current/FAILURE.html/components/com_simpleboard/image_upload.php | 12 |
| 8. | /stats/current/components/errors.php | 12 |
| 9. | /stats/current/FAILURE.html/components/errors.php | 11 |
| 10. | /stats/current/modules/vwar/convert/mvcw_conver.php | 10 |
| 11. | /stats/current/FAILURE.html/modules/vwar/convert/mvcw_conver.php | 10 |
| 12. | /govt | 7 |
| 13. | /stats/current/modules/vwar/admin/admin.php | 7 |
| 14. | /images | 7 |
| 15. | /stats/current/vwar/convert/mvcw.php | 7 |
| 16. | /ccolt | 6 |
| 17. | /govt/const | 5 |
| 18. | /stats/current/FAILURE.html /modules/vwar/admin/admin.php | 5 |
| 19. | /education | 5 |
| 20. | /stats/current/vwar/backup/errors.php | 5 |
| 21. | /stats/current/FAILURE.html/vwar/convert/mvcw.php | 5 |
| 22. | /stats/current/FAILURE.html/modules/vwar/admin/admin.php | 5 |
| 23. | /stats/current/FAILURE.html/modules/4nAlbum/public/displayCategory.php | 4 |
| 24. | /econdev | 4 |
| 25. | /elders/Dumont | 4 |
| 26. | /homeland | 4 |
| 27. | /stats/200511 | 4 |
| 28. | /stats/current/FAILURE.html/vwar/backup/errors.php | 4 |
| 29. | /stats/200702 | 4 |
| 30. | /elders | 4 |
| [not listed: 125] | 268 | |
This report was generated on July 3, 2009 00:14.
Report time frame June 2, 2009 00:03 to July 2, 2009 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |